Description
YDLIDAR X4 lidar is a 360-degree two-dimensional laser range scanner (LIDAR). This device uses triangulation principle to measure distance, together with the appropriate optical, electrical, algorithm design, to achieve high-precision distance measurement.
Features
- 360-degree scanning distance measurement
- Small distance error; stable distance measurement and high accuracy
- Measuring distance: 0.12-10 m
- Resistance to ambient light interference
- Industrial grade motor drive for stable performance
- Laser-grade: Class I
- 360-degree omnidirectional scanning; 6-12 Hz adaptive scanning frequency
- Range finder frequency: 5000 times/s
Applications
- Robot navigation and obstacle avoidance
- Robot ROS teaching and research
- Regional security
- Environmental Scan and 3D Reconstruction
- Home service robot/sweeping robot navigation and obstacle avoidance
Specifications
| Range Frequency | 5000 Hz |
| Scanning Frequency | 6-12 Hz |
| Range | 0.12-10 m |
| Scanning angle | 0-360° |
| Range resolution | < 0.5 mm (Range < 2 m) < 1% of actual distance (Range > 2 m) |
| Angle resolution | 0.48-0.52° |
| Supply Voltage | 4.8-5.2 V |
| Voltage ripple | 0-100 mV |
| Starting current | 400-480 mA |
| Sleep current | 280-340 mA |
| Working current | 330-380 mA |
| Baud rate | 128000 bps |
| Signal high | 1.8-3.5 V |
| Signal low | 0-0.5 V |
| PWM frequency | 10 kHz |
| Duty cycle range | 50-100 % |
| Laser wavelength | 775-795 nm |
| Laser Power | 3 mW |
| FDA | Class I |
| Working temperature | 0-40 °C |
| Lighting environment | 0-2000 Lux |
| Size | 102 x 71 x 63 mm |
| Weight | 189 g |
Interface
- UART: LVTTL Level standard
- Support scan frequency adjustable: Yes
- Support low power: Yes
Pin Configuration
| VCC | Power Supply | 5 V |
| Tx | Output | |
| Rx | Input | |
| GND | Ground | |
| M_EN | Motor Enable Control | 3.3 V |
| DEV_EN | Ranging Enable Control | 3.3 V |
| M_SCTP | Motor Speed Control | 1.8 V |
| NC | Reserved Pin |
