Description
Owon HDS272S 70 MHz Handheld Digital Multimeter
The HDS272S is a portable dual-channel oscilloscope that can also be used as a multimeter and a function generator. The meter sports a 3.5" high-contrast colour display suitable for outdoor use and it runs on a pair of 18650 batteries, good for up to 6 hours of continuous use. You can hook up the meter to a PC host with USB-C to use it with Owon's desktop software, control it via SCPI or to use it with a power bank.
Package Includes:
- 1 x Owon HDS272S 70 MHz Handheld Digital Multimeter
Specifications:
| Oscilloscope | ||
|---|---|---|
| Bandwidth | 70 MHz | |
| Channels | 2-ch Oscilloscope + 1-ch Generator | |
| Sample Rate | 250 MSa/s | |
| Acquisition Model | Normal, Peak detect | |
| Record Length | 8K | |
| Display | 3.5-inch LCD | |
| Waveform Refresh Rate | 10,000 wfrms/s | |
| Input Coupling | DC, AC, and Ground | |
| Input Impedance | 1 MΩ±2%, in parallel with 16pF±10pF | |
| Probe Attenuation Factors | 1X,10X,100X,1000X,10000X | |
| Max. input Voltage | 400 V (DC+AC, PK-PK, 1MΩ input impedance) (10:1 probe attenuation) | |
| Bandwidth Limit (typical) | 20 MHz | |
| Horizontal Scale | 5 ns/div - 1000 s/div, step by 1 - 2 - 5 | |
| Vertical Sensitivity | 10 mV/div - 10 V/div | |
| Vertical Resolution | 8 bits | |
| Trigger Type | Edge | |
| Trigger Modes | Auto, Normal, single | |
| Automatic Measurement | Period, Frequency, Mean, PK-PK, Max, Min | |
| Cursor Measurement | ΔV, ΔT, ΔT&ΔV between cursors | |
| Communication Interface | USB Type-C | |
| Multimeter | ||
| Max. Resolution | 20,000 counts | |
| Testing Mode | Voltage, Current, Resistance, Capacitance, Diode, and Continuity test | |
| Input Impedance | 10 MΩ | |
| Max Input Voltage | AC 750 V, DC 1000V | |
| Max Input Current | DC: 10A AC: 10A | |
| Diode | 0 - 2 V | |
| Waveform Generator | ||
| Frequency Output | Sine | 0.1 Hz - 25 MHz |
| Square | 0.1 Hz - 5 MHz | |
| Ramp | 0.1 Hz - 1 MHz | |
| Pulse | 0.1 Hz - 5 MHz | |
| Arbitrary | 0.1 Hz - 5 MHz | |
| Sampling Rate | 125 MSa/s | |
| Channel | 1-ch | |
| Amplitude Range | 20 mVpp - 5 Vpp | |
| Waveform Length | 8K | |
| Vertical Resolution | 14 bits | |
| Output Impedance | 50Ω | |
