Description
RT-85C series is a 85W triple-output enclosed type power supply with 38mm of low profile design. The AC input is 88~264VAC which could be directly supplied from the house supplied voltage. The output Voltages from SMPS will be +5V, +15V, -15V. The SMPS has high efficiency up to 77%, the design is of metallic mesh case which enhances the heat dissipation of RT-85C that the whole series operates from -25°C through +70°C. RT-85C has complete protection functions and 5G antivibration capability; it complies with international safety regulations such as UL62368-1, TUV EN62368-1. RT-85C series can be used for many purposes with the best performance from it.
Pinout
| Pin No. | Pin name | Description |
| 1,2 | AC/L&N | Supplied AC Voltage (88 ~ 264VAC) |
| 3 | FG | GND |
| 4 | NC | NC |
| 5 | V3 | DC OUTPUT -15V |
| 6 | +V2 | DC OUTPUT +15V |
| 7 | COM | Negative for V1,V2,V3 |
| 8 | +5V(V1) | DC OUTPUT +5V |
Feature
- Universal AC input/ Full range
- Protections: Short circuit/ Overload / Over voltage
- Cooling by free air convection
- LED indicator for power on
- 100% full load burn-in test
- All using 105°C long life electrolytic capacitors
- Withstand 300VAC surge input for 5-second
- High operating temperature up to 70°C
- Withstand 5G vibration test
- High efficiency, long life and high reliability
Applications
- Industrial automation machinery
- Industrial control system
- Mechanical and electrical equipment
- Electronic instruments, equipment or apparatus
- Household appliances
Specifications
| Model | RT-85C |
| Brand | Meanwell |
| DC Voltage (through three voltage channel) | +5V(V1) , +15V(V2) , -15V(V3) |
| Rated Current | V1-7A, V2-3A, V3-0.5A |
| Rated Power | 87.5W |
| Ripple & Noise | V1-80mVp-p , V2-120mVp-p , V3-120mVp-p |
| Voltage Adj. Range | CH1(V1): 4.75 ~ 5.5V |
| Voltage Tolerance | V1- ±2.0% , V2- +3,-7% , V3- ±6.0% |
| Line Regulation | V1- ±0.5% , V2- ±1.0% , V3- ±1.0% |
| Load Regulation | V1- ±1.0% , V2- ±3.0% , V3- ±6.0% |
| Setup, Rise Time | 500ms, 20ms/230VAC 1200ms, 30ms/115VAC at full load |
| Hold Up Time | 100ms/230VAC 18ms/115VAC at full load |
| Input Voltage Range | 88 ~ 264VAC 125 ~ 373VDC (Withstand 300VAC surge for 5sec. Without damage) |
| Frequency Range | 47 ~ 63Hz |
| Efficiency | 77% |
| AC Current | 2.5A/115VAC 1.5A/230VAC |
| Over Load |
110 ~ 150% rated output power Protection type : Hiccup mode, recovers automatically after fault condition is removed |
| Working Temperature | -25°C to 70°C |
| Working Humidity | 20~90% RH |
| Dimensions(L*W*H) | 159*97*38mm |
| Country of Origin | China |
